o-ring diagram

Find AS568 o-ring standard sizes by cross section, inside diameter and outside diameter in our o-ring size chart and separate o-ring tolerance chart. Select a size to buy standard and custom o-rings from the world's largest inventory network or custom orders can be made within a few weeks, typically without tooling fees.

Order OnlineOrder Online Click Size Button
  • CS = Cross Section
  • ID = Inside Diameter
  • OD = Outside Diameter
Size C.S.
Inch
I.D.
Inch
O.D.
Inch
C.S.
MM
I.D.
MM
O.D.
MM
Size
001 0.040 0.029 0.109 1.02 0.74 2.78 001
002 0.050 0.042 0.142 1.27 1.07 3.61 002
003 0.060 0.056 0.176 1.52 1.42 4.46 003
004 0.070 0.070 0.210 1.78 1.78 5.34 004
005 0.070 0.101 0.241 1.78 2.57 6.13 005
006 0.070 0.114 0.254 1.78 2.90 6.46 006
007 0.070 0.145 0.285 1.78 3.68 7.24 007
008 0.070 0.176 0.316 1.78 4.47 8.03 008
009 0.070 0.208 0.348 1.78 5.28 8.84 009
010 0.070 0.239 0.379 1.78 6.07 9.63 010
011 0.070 0.301 0.441 1.78 7.65 11.21 011
012 0.070 0.364 0.504 1.78 9.25 12.81 012
013 0.070 0.426 0.566 1.78 10.82 14.38 013
014 0.070 0.489 0.629 1.78 12.42 15.98 014
015 0.070 0.551 0.691 1.78 14.00 17.56 015
016 0.070 0.614 0.754 1.78 15.60 19.16 016
017 0.070 0.676 0.816 1.78 17.17 20.73 017
018 0.070 0.739 0.879 1.78 18.77 22.33 018
019 0.070 0.801 0.941 1.78 20.35 23.91 019
020 0.070 0.864 1.004 1.78 21.95 25.51 020
021 0.070 0.926 1.066 1.78 23.52 27.08 021
022 0.070 0.989 1.129 1.78 25.12 28.68 022
023 0.070 1.051 1.191 1.78 26.70 30.26 023
024 0.070 1.114 1.254 1.78 28.30 31.86 024
025 0.070 1.176 1.316 1.78 29.87 33.43 025
026 0.070 1.239 1.379 1.78 31.47 35.03 026
027 0.070 1.301 1.441 1.78 33.05 36.61 027
028 0.070 1.364 1.504 1.78 34.65 38.21 028
029 0.070 1.489 1.629 1.78 37.82 41.38 029
030 0.070 1.614 1.754 1.78 41.00 44.56 030
031 0.070 1.739 1.879 1.78 44.17 47.73 031
032 0.070 1.864 2.004 1.78 47.35 50.91 032
033 0.070 1.989 2.129 1.78 50.52 54.08 033
034 0.070 2.114 2.254 1.78 53.70 57.26 034
035 0.070 2.239 2.379 1.78 56.87 60.43 035
036 0.070 2.364 2.504 1.78 60.05 63.61 036
037 0.070 2.489 2.629 1.78 63.22 66.78 037
038 0.070 2.614 2.754 1.78 66.40 69.96 038
039 0.070 2.739 2.879 1.78 69.57 73.13 039
040 0.070 2.864 3.004 1.78 72.75 76.31 040
041 0.070 2.989 3.129 1.78 75.92 79.48 041
042 0.070 3.239 3.379 1.78 82.27 85.83 042
043 0.070 3.489 3.629 1.78 88.62 92.18 043
044 0.070 3.739 3.879 1.78 94.97 98.53 044
045 0.070 3.989 4.129 1.78 101.32 104.88 045
046 0.070 4.239 4.379 1.78 107.67 111.23 046
047 0.070 4.489 4.629 1.78 114.02 117.58 047
048 0.070 4.739 4.879 1.78 120.37 123.93 048
049 0.070 4.989 5.129 1.78 126.72 130.28 049
050 0.070 5.239 5.379 1.78 133.07 136.63 050
102 0.103 0.049 0.255 2.62 1.24 6.48 102
103 0.103 0.081 0.287 2.62 2.06 7.30 103
104 0.103 0.112 0.318 2.62 2.84 8.08 104
105 0.103 0.143 0.349 2.62 3.63 8.87 105
106 0.103 0.174 0.380 2.62 4.42 9.66 106
107 0.103 0.206 0.412 2.62 5.23 10.47 107
108 0.103 0.237 0.443 2.62 6.02 11.26 108
109 0.103 0.299 0.505 2.62 7.59 12.83 109
110 0.103 0.362 0.568 2.62 9.19 14.43 110
111 0.103 0.424 0.630 2.62 10.77 16.01 111
112 0.103 0.487 0.693 2.62 12.37 17.61 112
113 0.103 0.549 0.755 2.62 13.94 19.18 113
114 0.103 0.612 0.818 2.62 15.54 20.78 114
115 0.103 0.674 0.880 2.62 17.12 22.36 115
116 0.103 0.737 0.943 2.62 18.72 23.96 116
117 0.103 0.799 1.005 2.62 20.29 25.54 117
118 0.103 0.862 1.068 2.62 21.89 27.13 118
119 0.103 0.924 1.130 2.62 23.47 28.71 119
120 0.103 0.987 1.193 2.62 25.07 30.31 120
121 0.103 1.049 1.255 2.62 26.64 31.88 121
122 0.103 1.112 1.318 2.62 28.24 33.48 122
123 0.103 1.174 1.380 2.62 29.82 35.06 123
124 0.103 1.237 1.443 2.62 31.42 36.66 124
125 0.103 1.299 1.505 2.62 32.99 38.23 125
126 0.103 1.362 1.568 2.62 34.59 39.83 126
127 0.103 1.424 1.630 2.62 36.17 41.41 127
128 0.103 1.487 1.693 2.62 37.77 43.01 128
129 0.103 1.549 1.755 2.62 39.34 44.58 129
130 0.103 1.612 1.818 2.62 40.94 46.18 130
131 0.103 1.674 1.880 2.62 42.52 47.76 131
132 0.103 1.737 1.943 2.62 44.12 49.36 132
133 0.103 1.799 2.005 2.62 45.69 50.93 133
134 0.103 1.862 2.068 2.62 47.29 52.54 134
135 0.103 1.925 2.131 2.62 48.90 54.14 135
136 0.103 1.987 2.193 2.62 50.47 55.71 136
137 0.103 2.050 2.256 2.62 52.07 57.31 137
138 0.103 2.112 2.318 2.62 53.64 58.88 138
139 0.103 2.175 2.381 2.62 55.25 60.49 139
140 0.103 2.237 2.443 2.62 56.82 62.06 140
141 0.103 2.300 2.506 2.62 58.42 63.66 141
142 0.103 2.362 2.568 2.62 59.99 65.23 142
143 0.103 2.425 2.631 2.62 61.60 66.84 143
144 0.103 2.487 2.693 2.62 63.17 68.41 144
145 0.103 2.550 2.756 2.62 64.77 70.01 145
146 0.103 2.612 2.818 2.62 66.34 71.58 146
147 0.103 2.675 2.881 2.62 67.95 73.19 147
148 0.103 2.737 2.943 2.62 69.52 74.76 148
149 0.103 2.800 3.006 2.62 71.12 76.36 149
150 0.103 2.862 3.068 2.62 72.69 77.93 150
151 0.103 2.987 3.193 2.62 75.87 81.11 151
152 0.103 3.237 3.443 2.62 82.22 87.46 152
153 0.103 3.487 3.693 2.62 88.57 93.81 153
154 0.103 3.737 3.943 2.62 94.92 100.16 154
155 0.103 3.987 4.193 2.62 101.27 106.51 155
156 0.103 4.237 4.443 2.62 107.62 112.86 156
157 0.103 4.487 4.693 2.62 113.97 119.21 157
158 0.103 4.737 4.943 2.62 120.32 125.56 158
159 0.103 4.987 5.193 2.62 126.67 131.91 159
160 0.103 5.237 5.443 2.62 133.02 138.26 160
161 0.103 5.487 5.693 2.62 139.37 144.61 161
162 0.103 5.737 5.943 2.62 145.72 150.96 162
163 0.103 5.987 6.193 2.62 152.07 157.31 163
164 0.103 6.237 6.443 2.62 158.42 163.66 164
165 0.103 6.487 6.693 2.62 164.77 170.01 165
166 0.103 6.737 6.943 2.62 171.12 176.36 166
167 0.103 6.987 7.193 2.62 177.47 182.71 167
168 0.103 7.237 7.443 2.62 183.82 189.06 168
169 0.103 7.487 7.693 2.62 190.17 195.41 169
170 0.103 7.737 7.943 2.62 196.52 201.76 170
171 0.103 7.987 8.193 2.62 202.87 208.11 171
172 0.103 8.237 8.443 2.62 209.22 214.46 172
173 0.103 8.487 8.693 2.62 215.57 220.81 173
174 0.103 8.737 8.943 2.62 221.92 227.16 174
175 0.103 8.987 9.193 2.62 228.27 233.51 175
176 0.103 9.237 9.443 2.62 234.62 239.86 176
177 0.103 9.487 9.693 2.62 240.97 246.21 177
178 0.103 9.737 9.943 2.62 247.32 252.56 178
201 0.139 0.171 0.449 3.53 4.34 11.40 201
202 0.139 0.234 0.512 3.53 5.94 13.00 202
203 0.139 0.296 0.574 3.53 7.52 14.58 203
204 0.139 0.359 0.637 3.53 9.12 16.18 204
205 0.139 0.421 0.699 3.53 10.69 17.75 205
206 0.139 0.484 0.762 3.53 12.29 19.35 206
207 0.139 0.546 0.824 3.53 13.87 20.93 207
208 0.139 0.609 0.887 3.53 15.47 22.53 208
209 0.139 0.671 0.949 3.53 17.04 24.10 209
210 0.139 0.734 1.012 3.53 18.64 25.70 210
211 0.139 0.796 1.074 3.53 20.22 27.28 211
212 0.139 0.859 1.137 3.53 21.82 28.88 212
213 0.139 0.921 1.199 3.53 23.39 30.45 213
214 0.139 0.984 1.262 3.53 24.99 32.06 214
215 0.139 1.046 1.324 3.53 26.57 33.63 215
216 0.139 1.109 1.387 3.53 28.17 35.23 216
217 0.139 1.171 1.449 3.53 29.74 36.80 217
218 0.139 1.234 1.512 3.53 31.34 38.40 218
219 0.139 1.296 1.574 3.53 32.92 39.98 219
220 0.139 1.359 1.637 3.53 34.52 41.58 220
221 0.139 1.421 1.699 3.53 36.09 43.15 221
222 0.139 1.484 1.762 3.53 37.69 44.75 222
223 0.139 1.609 1.887 3.53 40.87 47.93 223
224 0.139 1.734 2.012 3.53 44.04 51.10 224
225 0.139 1.859 2.137 3.53 47.22 54.28 225
226 0.139 1.984 2.262 3.53 50.39 57.45 226
227 0.139 2.109 2.387 3.53 53.57 60.63 227
228 0.139 2.234 2.512 3.53 56.74 63.80 228
229 0.139 2.359 2.637 3.53 59.92 66.98 229
230 0.139 2.484 2.762 3.53 63.09 70.15 230
231 0.139 2.609 2.887 3.53 66.27 73.33 231
232 0.139 2.734 3.012 3.53 69.44 76.50 232
233 0.139 2.859 3.137 3.53 72.62 79.68 233
234 0.139 2.984 3.262 3.53 75.79 82.85 234
235 0.139 3.109 3.387 3.53 78.97 86.03 235
236 0.139 3.234 3.512 3.53 82.14 89.20 236
237 0.139 3.359 3.637 3.53 85.32 92.38 237
238 0.139 3.484 3.762 3.53 88.49 95.55 238
239 0.139 3.609 3.887 3.53 91.67 98.73 239
240 0.139 3.734 4.012 3.53 94.84 101.90 240
241 0.139 3.859 4.137 3.53 98.02 105.08 241
242 0.139 3.984 4.262 3.53 101.19 108.25 242
243 0.139 4.109 4.387 3.53 104.37 111.43 243
244 0.139 4.234 4.512 3.53 107.54 114.60 244
245 0.139 4.359 4.637 3.53 110.72 117.78 245
246 0.139 4.484 4.762 3.53 113.89 120.95 246
247 0.139 4.609 4.887 3.53 117.07 124.13 247
248 0.139 4.734 5.012 3.53 120.24 127.30 248
249 0.139 4.859 5.137 3.53 123.42 130.48 249
250 0.139 4.984 5.262 3.53 126.59 133.65 250
251 0.139 5.109 5.387 3.53 129.77 136.83 251
252 0.139 5.234 5.512 3.53 132.94 140.00 252
253 0.139 5.359 5.637 3.53 136.12 143.18 253
254 0.139 5.484 5.762 3.53 139.29 146.35 254
255 0.139 5.609 5.887 3.53 142.47 149.53 255
256 0.139 5.734 6.012 3.53 145.64 152.71 256
257 0.139 5.859 6.137 3.53 148.82 155.88 257
258 0.139 5.984 6.262 3.53 151.99 159.05 258
259 0.139 6.234 6.512 3.53 158.34 165.40 259
260 0.139 6.484 6.762 3.53 164.69 171.75 260
261 0.139 6.734 7.012 3.53 171.04 178.10 261
262 0.139 6.984 7.262 3.53 177.39 184.45 262
263 0.139 7.234 7.512 3.53 183.74 190.80 263
264 0.139 7.484 7.762 3.53 190.09 197.15 264
265 0.139 7.734 8.012 3.53 196.44 203.50 265
266 0.139 7.984 8.262 3.53 202.79 209.85 266
267 0.139 8.234 8.512 3.53 209.14 216.20 267
268 0.139 8.484 8.762 3.53 215.49 222.55 268
269 0.139 8.734 9.012 3.53 221.84 228.90 269
270 0.139 8.984 9.262 3.53 228.19 235.25 270
271 0.139 9.234 9.512 3.53 234.54 241.60 271
272 0.139 9.484 9.762 3.53 240.89 247.95 272
273 0.139 9.734 10.012 3.53 247.24 254.30 273
274 0.139 9.984 10.262 3.53 253.59 260.65 274
275 0.139 10.484 10.762 3.53 266.29 273.35 275
276 0.139 10.984 11.262 3.53 278.99 286.05 276
277 0.139 11.484 11.762 3.53 291.69 298.75 277
278 0.139 11.984 12.262 3.53 304.39 311.45 278
279 0.139 12.984 13.262 3.53 329.79 336.85 279
280 0.139 13.984 14.262 3.53 355.19 362.25 280
281 0.139 14.984 15.262 3.53 380.59 387.65 281
282 0.139 15.955 16.233 3.53 405.26 412.32 282
283 0.139 16.955 17.233 3.53 430.66 437.72 283
284 0.139 17.955 18.233 3.53 456.06 463.12 284
309 0.210 0.412 0.832 5.33 10.46 21.12 309
310 0.210 0.475 0.895 5.33 12.07 22.73 310
311 0.210 0.537 0.957 5.33 13.64 24.30 311
312 0.210 0.600 1.020 5.33 15.24 25.90 312
313 0.210 0.662 1.082 5.33 16.81 27.47 313
314 0.210 0.725 1.145 5.33 18.42 29.08 314
315 0.210 0.787 1.207 5.33 19.99 30.65 315
316 0.210 0.850 1.270 5.33 21.59 32.25 316
317 0.210 0.912 1.332 5.33 23.16 33.82 317
318 0.210 0.975 1.395 5.33 24.77 35.43 318
319 0.210 1.037 1.457 5.33 26.34 37.00 319
320 0.210 1.100 1.520 5.33 27.94 38.60 320
321 0.210 1.162 1.582 5.33 29.51 40.17 321
322 0.210 1.225 1.645 5.33 31.12 41.78 322
323 0.210 1.287 1.707 5.33 32.69 43.35 323
324 0.210 1.350 1.770 5.33 34.29 44.95 324
325 0.210 1.475 1.895 5.33 37.47 48.13 325
326 0.210 1.600 2.020 5.33 40.64 51.30 326
327 0.210 1.725 2.145 5.33 43.82 54.48 327
328 0.210 1.850 2.270 5.33 46.99 57.65 328
329 0.210 1.975 2.395 5.33 50.17 60.83 329
330 0.210 2.100 2.520 5.33 53.34 64.00 330
331 0.210 2.225 2.645 5.33 56.52 67.18 331
332 0.210 2.350 2.770 5.33 59.69 70.35 332
333 0.210 2.475 2.895 5.33 62.87 73.53 333
334 0.210 2.600 3.020 5.33 66.04 76.70 334
335 0.210 2.725 3.145 5.33 69.22 79.88 335
336 0.210 2.850 3.270 5.33 72.39 83.05 336
337 0.210 2.975 3.395 5.33 75.57 86.23 337
338 0.210 3.100 3.520 5.33 78.74 89.40 338
339 0.210 3.225 3.645 5.33 81.92 102.58 339
340 0.210 3.350 3.770 5.33 85.09 95.75 340
341 0.210 3.475 3.895 5.33 88.27 98.93 341
342 0.210 3.600 4.020 5.33 91.44 102.10 342
343 0.210 3.725 4.145 5.33 94.62 105.28 343
344 0.210 3.850 4.270 5.33 97.79 108.45 344
345 0.210 3.975 4.395 5.33 100.97 111.63 345
346 0.210 4.100 4.520 5.33 104.14 114.80 346
347 0.210 4.225 4.645 5.33 107.32 117.98 347
348 0.210 4.350 4.770 5.33 110.49 121.15 348
349 0.210 4.475 4.895 5.33 113.67 124.33 349
350 0.210 4.600 5.020 5.33 116.84 127.50 350
351 0.210 4.725 5.145 5.33 120.02 130.68 351
352 0.210 4.850 5.270 5.33 123.19 133.85 352
353 0.210 4.975 5.395 5.33 126.37 137.03 353
354 0.210 5.100 5.520 5.33 129.54 140.20 354
355 0.210 5.225 5.645 5.33 132.72 143.38 355
356 0.210 5.350 5.770 5.33 135.89 146.55 356
357 0.210 5.475 5.895 5.33 139.07 149.73 357
358 0.210 5.600 6.020 5.33 142.24 152.90 358
359 0.210 5.725 6.145 5.33 145.42 156.08 359
360 0.210 5.850 6.270 5.33 148.59 159.25 360
361 0.210 5.975 6.395 5.33 151.77 162.43 361
362 0.210 6.225 6.645 5.33 158.12 168.78 362
363 0.210 6.475 6.895 5.33 164.47 175.13 363
364 0.210 6.725 7.145 5.33 170.82 181.48 364
365 0.210 6.975 7.395 5.33 177.17 187.83 365
366 0.210 7.225 7.645 5.33 183.52 194.18 366
367 0.210 7.475 7.895 5.33 189.87 200.53 367
368 0.210 7.725 8.145 5.33 196.22 206.88 368
369 0.210 7.975 8.395 5.33 202.57 213.23 369
370 0.210 8.225 8.645 5.33 208.92 219.58 370
371 0.210 8.475 8.895 5.33 215.27 225.93 371
372 0.210 8.725 9.145 5.33 221.62 232.28 372
373 0.210 8.975 9.395 5.33 227.97 238.63 373
374 0.210 9.225 9.645 5.33 234.32 244.98 374
375 0.210 9.475 9.895 5.33 240.67 251.33 375
376 0.210 9.725 10.145 5.33 247.02 257.68 376
377 0.210 9.975 10.395 5.33 253.37 264.03 377
378 0.210 10.475 10.895 5.33 266.07 276.73 378
379 0.210 10.975 11.395 5.33 278.77 289.43 379
380 0.210 11.475 11.895 5.33 291.47 302.13 380
381 0.210 11.975 12.395 5.33 304.17 314.83 381
382 0.210 12.975 13.395 5.33 329.57 340.23 382
383 0.210 13.975 14.395 5.33 354.97 365.63 383
384 0.210 14.975 15.395 5.33 380.37 391.03 384
385 0.210 15.955 16.375 5.33 405.26 415.92 385
386 0.210 16.955 17.375 5.33 430.66 441.32 386
387 0.210 17.955 18.375 5.33 456.06 466.72 387
388 0.210 18.955 19.375 5.33 481.46 492.07 388
389 0.210 19.955 20.375 5.33 506.86 517.47 389
390 0.210 20.955 21.375 5.33 532.26 542.87 390
391 0.210 21.955 22.375 5.33 557.66 568.27 391
392 0.210 22.940 23.360 5.33 582.68 593.34 392
393 0.210 23.940 24.360 5.33 608.08 618.74 393
394 0.210 24.940 25.360 5.33 633.48 644.14 394
395 0.210 25.940 26.360 5.33 658.88 669.54 395
400 0.275 1.350 1.900 6.99 34.29 48.26 400
401 0.275 1.475 2.025 6.99 37.47 51.44 401
402 0.275 1.600 2.150 6.99 40.64 54.61 402
403 0.275 1.725 2.275 6.99 43.82 57.79 403
404 0.275 1.850 2.400 6.99 46.99 60.96 404
405 0.275 1.975 2.525 6.99 50.17 64.14 405
406 0.275 2.100 2.650 6.99 53.34 67.31 406
407 0.275 2.225 2.775 6.99 56.52 70.49 407
408 0.275 2.350 2.900 6.99 59.69 73.66 408
409 0.275 2.475 3.025 6.99 62.87 76.84 409
410 0.275 2.600 3.150 6.99 66.04 80.01 410
411 0.275 2.725 3.275 6.99 69.22 83.19 411
412 0.275 2.850 3.400 6.99 72.39 86.36 412
413 0.275 2.975 3.525 6.99 75.57 89.54 413
414 0.275 3.100 3.650 6.99 78.74 92.71 414
415 0.275 3.225 3.775 6.99 81.92 95.89 415
416 0.275 3.350 3.900 6.99 85.09 99.06 416
417 0.275 3.475 4.025 6.99 88.27 102.24 417
418 0.275 3.600 4.150 6.99 91.44 105.41 418
419 0.275 3.725 4.275 6.99 94.62 108.59 419
420 0.275 3.850 4.400 6.99 97.79 111.76 420
421 0.275 3.975 4.525 6.99 100.97 114.94 421
422 0.275 4.100 4.650 6.99 104.14 118.11 422
423 0.275 4.225 4.775 6.99 107.32 121.29 423
424 0.275 4.350 4.900 6.99 110.49 124.46 424
425 0.275 4.475 5.025 6.99 113.67 127.65 425
426 0.275 4.600 5.150 6.99 116.84 130.82 426
427 0.275 4.725 5.275 6.99 120.02 134.00 427
428 0.275 4.850 5.400 6.99 123.19 137.17 428
429 0.275 4.975 5.525 6.99 126.37 140.35 429
430 0.275 5.100 5.650 6.99 129.54 143.52 430
431 0.275 5.225 5.775 6.99 132.72 146.70 431
432 0.275 5.350 5.900 6.99 135.89 149.87 432
433 0.275 5.475 6.025 6.99 139.07 153.05 433
434 0.275 5.600 6.150 6.99 142.24 156.22 434
435 0.275 5.725 6.275 6.99 145.42 159.40 435
436 0.275 5.850 6.400 6.99 148.59 162.57 436
437 0.275 5.975 6.525 6.99 151.77 165.75 437
438 0.275 6.225 6.775 6.99 158.12 172.10 438
439 0.275 6.475 7.025 6.99 164.47 178.45 439
440 0.275 6.725 7.275 6.99 170.82 184.80 440
441 0.275 6.975 7.525 6.99 177.17 191.15 441
442 0.275 7.225 7.775 6.99 183.52 197.50 442
443 0.275 7.475 8.025 6.99 189.87 203.85 443
444 0.275 7.725 8.275 6.99 196.22 210.20 444
445 0.275 7.975 8.525 6.99 202.57 216.55 445
446 0.275 8.475 9.025 6.99 215.27 229.25 446
447 0.275 8.975 9.525 6.99 227.97 241.95 447
448 0.275 9.475 10.025 6.99 240.67 254.65 448
449 0.275 9.975 10.525 6.99 253.37 267.35 449
450 0.275 10.475 11.025 6.99 266.07 280.05 450
451 0.275 10.975 11.525 6.99 278.77 292.75 451
452 0.275 11.475 12.025 6.99 291.47 305.45 452
453 0.275 11.975 12.525 6.99 304.17 318.15 453
454 0.275 12.475 13.025 6.99 316.87 330.85 454
455 0.275 12.975 13.525 6.99 329.57 343.55 455
456 0.275 13.457 14.007 6.99 342.27 356.25 456
457 0.275 13.975 14.525 6.99 354.97 368.95 457
458 0.275 14.475 15.025 6.99 367.67 381.65 458
459 0.275 14.975 15.525 6.99 380.37 394.35 459
460 0.275 15.475 16.025 6.99 393.07 407.05 460
461 0.275 15.955 16.505 6.99 405.26 419.24 461
462 0.275 16.455 17.005 6.99 417.96 431.94 462
463 0.275 16.955 17.505 6.99 430.66 444.64 463
464 0.275 17.455 18.005 6.99 443.36 457.34 464
465 0.275 17.955 18.505 6.99 456.06 470.04 465
466 0.275 18.455 19.005 6.99 468.76 482.74 466
467 0.275 18.955 19.505 6.99 481.46 495.44 467
468 0.275 19.455 20.005 6.99 494.16 508.14 468
469 0.275 19.955 20.505 6.99 506.86 520.84 469
470 0.275 20.955 21.505 6.99 532.26 546.24 470
471 0.275 21.955 22.505 6.99 557.66 571.64 471
472 0.275 22.940 23.490 6.99 582.68 596.66 472
473 0.275 23.940 24.490 6.99 608.08 622.06 473
474 0.275 24.940 25.490 6.99 633.48 647.46 474
475 0.275 25.940 26.490 6.99 658.88 672.86 475
901 0.056 0.185 0.297 1.42 4.70 7.54 901
902 0.064 0.239 0.367 1.63 6.07 9.33 902
903 0.064 0.301 0.429 1.63 7.65 10.91 903
904 0.072 0.351 0.495 1.83 8.92 12.58 904
905 0.072 0.414 0.558 1.83 10.52 14.18 905
906 0.078 0.468 0.624 1.98 11.89 15.85 906
907 0.082 0.530 0.694 2.08 13.46 17.62 907
908 0.087 0.644 0.818 2.21 16.36 20.78 908
909 0.097 0.706 0.900 2.46 17.93 22.85 909
910 0.097 0.755 0.949 2.46 19.18 24.10 910
911 0.116 0.863 1.095 2.95 21.92 27.82 911
912 0.116 0.924 1.156 2.95 23.47 29.37 912
913 0.116 0.986 1.218 2.95 25.04 30.94 913
914 0.116 1.047 1.279 2.95 26.59 32.49 914
916 0.116 1.171 1.403 2.95 29.74 35.64 916
918 0.116 1.355 1.587 2.95 34.42 40.32 918
920 0.116 1.475 1.707 3.00 37.47 43.47 920
924 0.116 1.720 1.952 3.00 43.69 49.69 924
928 0.116 2.090 2.322 3.00 53.09 59.09 928
932 0.116 2.337 2.569 3.00 59.36 65.36 932

Sorry, no results found.

Reset Filters