Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Wednesday, April 24, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
CSSE Chicken Soup for the Soul Entertainment Inc. 213,350,144.00 0.42530.50.20110.2365 0.2730 / 179.2500%
BOF BranchOut Food Inc. 106,784,236.00 2.082.50991.681.95 0.9100 / 77.7800%
NKLA Nikola Corporation 79,690,108.00 0.620.65790.620.6535 -0.0153 / -2.4100%
AMST Amesite Inc. 70,315,063.00 3.354.342.963.8 1.3500 / 67.5000%
FFIE Faraday Future Intelligent Electric Inc. 52,913,598.00 0.04990.0550.0480.055 -0.0041 / -7.5900%
CYN Cyngn Inc. 48,045,454.00 0.10660.11130.10110.11 -0.0074 / -6.4900%
SINT SiNtx Technologies Inc. 44,308,293.00 0.03870.04320.03760.0389 0.0029 / 8.1000%
SOUN SoundHound AI Inc. 41,981,344.00 4.014.593.934.45 -0.1600 / -3.8400%
PEGY Pineapple Energy Inc. 40,289,826.00 0.05130.05760.04660.0546 -0.0053 / -9.3600%
FCEL FuelCell Energy Inc. 38,004,170.00 0.8630.95520.850.9552 -0.0557 / -6.0600%
PLUG Plug Power Inc. 37,673,246.00 2.412.67992.392.66 -0.1800 / -6.9500%
JAGX Jaguar Health Inc. 33,539,715.00 0.16990.18950.15850.1752 0.0019 / 1.1300%
HSCS Heart Test Laboratories Inc. 28,991,230.00 0.10790.12780.1040.1178 0.0090 / 9.1000%
AIRE reAlpha Tech Corp. 28,611,745.00 1.161.250.58020.6169 0.5560 / 92.0500%
GRAB Grab Holdings Limited 20,501,342.00 3.483.573.413.57 -0.0300 / -0.8500%
AGBA AGBA Group Holding Limited 20,168,005.00 2.452.92.32.6 -0.5200 / -17.5100%
WIMI WiMi Hologram Cloud Inc. 18,823,930.00 1.151.160.81570.8908 0.4246 / 58.5300%
BITF Bitfarms Ltd. 18,028,313.00 2.062.1222.11 -0.0500 / -2.3700%
TLRY Tilray Brands Inc. 17,650,215.00 1.841.851.781.83 0 / 0.00%
SIRI Sirius XM Holdings Inc. 17,568,426.00 3.163.193.133.18 0 / 0.00%
LCID Lucid Group Inc. 17,431,042.00 2.552.62.482.53 0.0300 / 1.1900%
WULF TeraWulf Inc. 16,701,149.00 2.522.752.522.7 -0.1900 / -7.0100%
LICN Lichen China Limited 14,957,519.00 0.9991.080.650.6712 0.4390 / 78.3900%
WKHS Workhorse Group Inc. 14,919,751.00 0.16070.1650.1590.1622 -0.0002 / -0.1200%
VERB Verb Technology Company Inc. 13,297,791.00 0.1790.18870.15550.1624 0.0152 / 9.2800%
MULN Mullen Automotive Inc. 12,607,388.00 3.774.092.8052.82 1.0400 / 38.1000%
ATXI Avenue Therapeutics Inc. 12,238,691.00 0.09430.1050.0890.105 -0.0397 / -29.6300%
CAN Canaan Inc. 11,190,125.00 0.99141.010.92250.953 0.0403 / 4.2400%
PACB Pacific Biosciences of California Inc. 10,959,696.00 1.361.511.351.51 -0.1100 / -7.4800%
HOOK HOOKIPA Pharma Inc. 10,344,708.00 0.850.870.7260.824 0.0850 / 11.1100%
OPEN Opendoor Technologies Inc 10,235,045.00 2.152.272.122.23 -0.0800 / -3.5900%
MTTR Matterport Inc. 10,197,445.00 4.644.694.5554.56 0.0400 / 0.8700%
SBFM Sunshine Biopharma Inc. 10,051,215.00 0.931.190.921.19 -0.2800 / -23.1400%
ISUN iSun Inc. 9,408,728.00 0.0940.150.0640.15 -0.0550 / -36.9100%
IQ iQIYI Inc. 9,216,051.00 4.824.824.624.66 0.2400 / 5.2400%
PTON Peloton Interactive Inc. 9,148,640.00 3.063.1733.15 -0.0700 / -2.2400%
MTC MMTec Inc. 9,101,341.00 3.63.72.322.57 1.3600 / 60.7100%
BTBT Bit Digital Inc. 8,932,110.00 2.242.312.132.22 0.0200 / 0.9000%
YYAI Connexa Sports Technologies Inc. 8,330,191.00 0.8841.080.74010.7445 0.1521 / 20.7800%
BLUE bluebird bio Inc. 8,131,754.00 0.92291.020.91250.99 -0.0477 / -4.9100%
IBRX ImmunityBio Inc. 7,803,628.00 4.825.724.795.43 -0.6700 / -12.2000%
NCI Neo-Concept International Group Holdings Limited 7,620,571.00 2.349.35612.07268.18 -7.1600 / -75.3700%
TROO TROOPS Inc. 7,408,665.00 1.411.79951.091.09 0.3200 / 29.3600%
OCGN Ocugen Inc. 7,239,226.00 1.181.28971.151.27 -0.0700 / -5.6000%
GERN Geron Corporation 6,603,877.00 3.583.7093.513.53 0.0800 / 2.2900%
RIGL Rigel Pharmaceuticals Inc. 6,445,410.00 1.1251.1561.111.13 -0.0150 / -1.3200%
ABVC ABVC BioPharma Inc. 6,089,449.00 1.481.51.281.46 0.1300 / 9.6300%
POET POET Technologies Inc. 6,063,754.00 2.282.341.631.81 0.7000 / 44.3000%
OPK Opko Health Inc. 6,050,751.00 1.231.26961.211.26 -0.0200 / -1.6000%
MCRB Seres Therapeutics Inc. 5,804,494.00 0.72950.78580.69550.75 -0.0305 / -4.0100%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Mixed Shelf Filing Gives Micro Cap Delayed Boost
Key Executive Appointment Sends Small Cap Higher
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top