World Market Indices

Last update ET 19:41:03
  1 day 04/30
Indonesia 1.98%
Iceland 1.35%
Israel 1.32%
Argentina 1.19%
Denmark 1.14%
New Zealand 0.75%
Thailand 0.44%
  1 week
Argentina 6.25%
HK Aff Crp 5.91%
Shanghai B 5.68%
Hong Kong 5.55%
HK China Ent 5.36%
Peru 4.74%
PHLX Semicon 4.34%
  1 month
Venezuela 11.53%
Turkey 9.88%
Argentina 9.07%
HK Aff Crp 8.40%
HK China Ent 7.97%
Hong Kong 7.39%
Portugal 7.33%
  3 months
HK China Ent 18.93%
Turkey 18.54%
Gold Bugs 17.63%
Gold & Silver 16.87%
DJ Prec Metals 15.88%
HK Aff Crp 14.83%
Venezuela 14.38%
  6 months
Argentina 123.70%
PHLX Semicon 46.72%
Pakistan 36.00%
Peru 33.64%
Turkey 30.25%
Ireland 27.23%
Taiwan 26.30%
  1 year
Argentina 344.22%
Turkey 117.54%
Venezuela 102.18%
Pakistan 69.89%
PHLX Semicon 56.04%
Hungary 51.46%
Egypt 37.38%
  YTD
Argentina 42.37%
Turkey 34.48%
Denmark 17.44%
Nikkei 225 14.69%
Taiwan 13.75%
Ireland 13.63%
Greece 13.58%
  Asian Market Indices
Index Quote Change Change% YTD Local
New Zealand 11861.81 -95.69 -0.80% 0.78% 16:11
Australia 7848.50 -83.50 -1.05% 0.24% 14:31
Nikkei 225 38335.50 -44.00 -0.11% 14.56% 12:31
TOPIX 2725.70 -17.47 -0.64% 15.18% 11:30
TOPIX 100 1881.48 -9.72 -0.51% -% 11:30
TOPIX 500 2133.90 -13.14 -0.61% -% 11:30
TOPIX 1000 2580.32 -16.42 -0.63% -% 11:30
Korea 2692.05 4.61 0.17% 1.38% 15:32
Taiwan 20396.60 -98.92 -0.48% 13.75% 13:56
Taiwan OTC 248.53 -0.19 -0.08% 6.20% 04/30
Taiwan 50 15841.69 -102.44 -0.64% 18.38% 04/30
Shanghai 3104.82 -8.22 -0.26% 4.37% 15:59
Shanghai A 3254.70 -8.62 -0.26% 4.35% 15:59
Shanghai B 256.55 -0.31 -0.12% 10.77% 15:59
Shenzhen A 1836.82 -12.95 -0.70% -4.46% 15:44
Shenzhen B 1107.65 0.55 0.05% 2.47% 15:44
SHSZ 300 3604.39 -19.52 -0.54% 5.05% 15:59
Shenzhen 9587.12 -86.63 -0.90% 0.66% 15:44
SZ SME 5866.54 -53.77 -0.91% -2.56% 15:44
Chinext 1858.39 -29.18 -1.55% -1.74% 15:44
China A50 12513.37 -22.21 -0.18% 8.78% 15:00
Hong Kong 17763.03 16.12 0.09% 4.35% 16:08
HK/CN Ent 6273.75 -9.11 -0.14% 8.76% 16:08
HK Aff Corp 3697.42 7.48 0.20% 10.36% 04/30
Hangseng TECH 3700.67 -12.65 -0.34% -1.69% 16:08
HK GEM 16.63 0.2 1.19% -23.82% 16:17
Vietnam 1209.52 0.00 0.00% 7.04% 04/26
India 74482.78 -188.50 -0.25% 3.10% 15:31
Indonesia 7257.12 101.34 1.42% -0.22% 14:59
Philippines 6700.49 -69.15 -1.02% 3.88% 14:50
Malaysia 1575.97 -6.69 -0.42% 8.34% 17:05
Thailand 1367.95 5.98 0.44% -3.38% 17:03
Singapore 3292.69 10.64 0.32% 1.62% 17:55
  European Market Indices
Index Quote Change Change% YTD Local
Euro 50 4920.55 -60.54 -1.22% 8.81% 16:34
London 8144.13 -2.90 -0.04% 5.31% 16:35
Frankfurt 17921.95 -196.37 -1.08% 6.99% 17:46
France 7984.93 -80.22 -0.99% 5.86% 17:35
Russia 1174.42 -3.00 -0.25% 8.39% 18:40
Moscow 3471.14 -6.94 -0.20% 12.00% 18:40
Poland 84569.65 -805.65 -0.94% 7.79% 17:15
Czech 1550.68 7.30 0.47% 9.98% 04/29
Austria 3560.42 -3.96 -0.11% 3.65% 17:50
Hungary 67885.92 846.62 1.26% 11.99% 04/29
Bulgaria 814.25 -4.34 -0.53% 9.72% 04/29
Romania 17120.96 128.74 0.76% 11.38% 04/29
Belgium 3882.40 -8.40 -0.22% 4.71% 17:30
Luxembourg 1568.392 8.26 0.53% 0.00% 16:13
Netherlands 878.83 -3.44 -0.39% 11.69% 17:35
Switzerland 11260.91 -71.45 -0.63% 1.11% 17:34
Ireland 9954.00 -13.45 -0.13% 13.63% 04/29
Italy 35940.40 -557.04 -1.53% 10.66% 17:37
Spain 1076.93 -25.23 -2.29% 8.01% 17:35
Greece 1448.48 -7.00 -0.48% 13.58% 17:19
Portugal 4473.29 52.18 1.18% -5.47% 04/29
Finland 9837.14 -55.10 -0.56% -2.73% 18:25
Sweden 2556.40 -10.41 -0.41% 6.69% 12:59
Norway 1284.94 3.03 0.24% 7.63% 17:25
Denmark 2681.79 30.15 1.14% 17.44% 16:59
Iceland 2136.97 28.45 1.35% 0.60% 15:30
Turkey 10045.74 -37.03 -0.37% 34.48% 18:09
Israel 1950.12 25.36 1.32% 5.20% 17:24
Egypt 24448.73 -1562.55 -6.01% -0.62% 13:16
S. Africa 69924.83 -466.23 -0.66% -0.81% 16:59
UAE Dubai 4160.66 12.43 0.30% 2.48% 04/29
Abu Dhabi 9067.42 4.11 0.05% -5.33% 15:05
  American Market Indices
Index Quote Change Change% YTD Local
United States 37815.92 -570.17 -1.49% 0.34% 16:20
NASDAQ 15657.82 -325.26 -2.04% 4.31% 16:49
NASDAQ 100 17440.69 -342.02 -1.92% 3.65% 16:49
NYSE FANG+ 9711.45 -245.41 -2.46% 11.42% 16:49
NYSE comp. 17603.34 -227.73 -1.28% 4.45% 16:44
S&P 500 5035.69 -80.48 -1.57% 5.57% 16:20
Russell 1000 2757.14 -45.17 -1.61% 5.15% 04/30
Russell 2000 1973.91 -42.12 -2.09% -2.62% 04/30
Russell 3000 2878.12 -47.87 -1.64% 4.73% 04/30
Russell 3000 growth 2549.19 -46.72 -1.80% 6.09% 04/30
Russell 3000 value 2207.67 -32.26 -1.44% 3.14% 04/30
Russell Microcap Growth 2173.22 -30.47 -1.38% -2.16% 04/30
PHLX Semicon 4673.30 -92.49 -1.94% 11.92% 04/30
Upstream Semicon 323.61 -3.70 -1.13% 7.64% 04/30
Gold Bugs 258.40 -12.57 -4.64% 6.20% 04/30
Gold & Silver 133.45 -6.33 -4.53% 6.17% 16:59
Arca Gold Miner 936.78 -38.83 -3.98% 6.88% 04/30
S&P GSCI Gold 1340.77 -31.91 -2.32% 11.15% 04/30
S&P GSCI Gold ER 153.22 -3.65 -2.32% 9.01% 04/30
S&P DJ Commodity Silver 261.14 -9.86 -3.64% 8.54% 04/30
FTSE Gold 1975.44 -92.28 -4.46% 3.49% 17:54
Gold Miners Bullish 82.14 0.00 0.00% 53.33% 04/30
Canada 21714.54 -297.08 -1.35% 3.61% 16:39
Brazil 125924 -1428 -1.12% -6.16% 17:27
Mexico 56727.98 -1099.88 -1.90% -1.15% 15:26
Argentina 1323586 15517 1.19% 42.37% 17:24
Chile 6511.93 -38.46 -0.59% 5.07% 18:33
Venezuela 62033.81 -403.05 -0.65% 10.05% 04/29
Peru 29223.88 321.83 1.11% 12.92% 04/29
Colombia 1357.31 -23.70 -1.72% 13.56% 15:05
Jamaica 319452 -152 -0.05% -9.64% 04/26

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% YTD Local
Bitcoin Real-Time 59846.37 -79.61 -0.13% 42.73% 22:59
US Dollar 106.4 0.18 0.17% 4.94% 23:20
Euro Index 106.67 -0.54 -0.51% -3.34% 04/30
UK Pound 124.92 -0.68 -0.54% -1.93% 04/30
Japanese Yen 63.37 -0.59 -0.93% -10.61% 04/30
Aus. Dollar 64.77 -0.88 -1.34% -4.95% 04/30
Swiss Franc 108.77 -1.08 -0.98% -8.48% 04/30
Baltic Dry 1685.00 1.00 0.06% -19.53% 04/30
Baltic Capesize 2100.00 20.00 0.96% -38.20% 04/30
Baltic Panamax 1845.00 -13.00 -0.70% -3.35% 04/30
Baltic Supramax 1485.00 -7.00 -0.47% 8.47% 04/30
Baltic Handysize 746.00 -4.00 -0.53% -15.13% 04/30
Baltic Clean Tanker 926.00 -7.00 -0.75% -3.54% 04/30
Baltic Dirty Tanker 1123.00 3.00 0.27% -6.42% 04/30
VIX 15.65 0.98 6.68% 25.70% 16:44
VXD 13.56 0.48 3.67% 15.80% 16:15
VXN 19.22 -0.11 -0.57% 17.48% 04/29
NBI BioTech 4162.3 -43.1 -1.03% -4.77% 17:15
AMEX BioTech 4945.17 -64.28 -1.28% -8.74% 04/30
Tran Avg 14909.51 -304.05 -2.00% -6.22% 04/30
Airlines 60.57 -1.81 -2.89% -10.54% 04/30
Comp. Tech 9351.35 -197.30 -2.07% 9.30% 04/30
Disk Drives 420.18 -9.92 -2.31% 37.75% 04/30
Hardware 2066.67 -28.04 -1.34% 22.14% 04/30
  Special Sector Indices
Index Quote Change Change% YTD Local
NYSE Finance 10212.57 -123.31 -1.19% 3.35% 04/30
NASDAQ Banks 101.17 -1.40 -1.37% 5.36% 04/30
NASDAQ Insurance 13705.54 64.09 0.47% 8.75% 04/30
Broker Dealer 591.68 -12.01 -1.99% 6.17% 04/30
EPRA/NA. AU 879.57 -10.59 -1.19% -0.39% 14:01
EPRA/NA. JP 3386.87 -28.07 -0.82% 12.42% 12:01
TSE REIT 1676.58 -6.47 -0.38% -3.08% 11:30
HK Property 16400.85 -5.24 -0.03% -10.51% 04/30
EPRA ex UK 2197.22 14.19 0.65% -6.15% 03:58
EPRA EU 2606.42 8.55 0.33% 0.00% 15:32
REITs 354.99 -6.45 -1.78% -10.17% 04/30
  Special Sector Indices
Index Quote Change Change% Local
CRB 291.46 -3.83 -1.30% 04/30
Rogers Comm 3902.73 -12.78 -0.33% 19:54
Rogers Metals 3200.93 -6.07 -0.19% 19:54
Rogers Energy 464.25 -3.24 -0.69% 19:55
Rogers Agri. 1342.63 -0.15 -0.01% 18:00
S&P GSCI 311.95 -3.41 -1.08% 15:54
S&P GSCI ENGY 275.72 -3.11 -1.12% 04/30
GSCI Prec Metal 249.75 -6.24 -2.44% 04/30
GSCI Ind Metal 228.45 -1.57 -0.68% 04/30
GSCI Energy 155.14 -1.54 -0.98% 15:54
S&P GSCI Agri 42.75 -0.55 -1.27% 04/30
GSCI livestock 145.56 -1.41 -0.96% 15:54
AMEX Energy 983.60 -30.19 -2.98% 04/30
NYSE Energy 14395.24 -419.99 -2.83% 04/30
AMEX Oil 2117.89 -86.02 -3.90% 04/30
Oil Services 84.92 -3.99 -4.49% 17:15
Basic Material 369.04 -4.80 -1.28% 04/30
US Mining 90.71 -4.03 -4.25% 17:46
US Water 2551.6 2.7 0.11% 17:46
WH Clean Energy 42.42 -0.80 -1.86% 04/30
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 590.11 -12.20 -2.02% 04/30
FTSE ET50 405.05 -5.2 -1.27% 21:30
Util Avg 893.03 -3.89 -0.43% 04/30

Commodity Price   -   Currency Exchange   -   MSCI indices

  Commodity
Commodity Ask Change Change% NY
Gold 2286.40 -0.50 -0.02% 23:34
Silver 26.49 0.13 0.50% 23:32
Platinum 943.00 -1.00 -0.11% 23:32
Palladium 971.00 -9.00 -0.96% 23:17
Rhodium 5300.00 0.00 0.00% 18:00
Copper 4.5279 -0.0176 -0.39% 05/01
Nickel 8.7335 0.0481 0.55% 04/30
Aluminum 1.1744 0.0009 0.08% 05/01
Zinc 1.3097 -0.0093 -0.70% 05/01
Lead 1.0052 -0.0027 -0.27% 05/01
Tin 32566 155.0000 0.48% 04/29
Iron Ore 110.54 0.3800 0.35% 04/29
Lithium 110500 0.0000 0.00% 04/30
Titanium 52.50 0.0000 0.00% 04/30
Steel 3493.00 -50.0000 -1.41% 04/30
HRC Steel 810.11 0.1274 0.02% 04/30
Gold Futures 2296.6 -6.3 -0.27% 23:18
Silver Futures 26.692 0.038 0.14% 23:18
Copper Futures 4.5297 -0.0113 -0.25% 23:18
Copper Contract 9914.00 0.00 0.00% 03:18
Aluminum Futr 2589 2 0.08% 23:16
Lead 19254.00 106.00 0.55% 04/30
Zinc 2887.50 0.00 0.00% 03:17
Nickel Futr 19254.00 106.00 0.55% 04/30
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0658 -0.0008 -0.07% 23:30
GBP-USD 1.2481 -0.0013 -0.10% 23:30
USD-CHF 0.9202 0.0008 0.09% 23:30
USD-SEK 11.0252 0.0054 0.05% 23:30
USD-RUB 93.0525 0.0525 0.06% 17:00
USD-UAH 40.0386 0.2306 0.58% 23:29
USD-TRY 32.4569 0.0144 0.04% 23:30
USD-ZAR 18.8053 0.043 0.23% 23:30
AUD-USD 0.6471 -0.0001 -0.02% 23:31
NZD-USD 0.5889 0.0001 0.02% 23:30
USD-JPY 157.87 0.07 0.04% 23:30
USD-CNY 7.2421 0.001 0.01% 17:00
USD-HKD 7.8223 -0.0035 -0.04% 23:30
USD-TWD 32.629 -0.002 -0.01% 23:30
USD-KRW 1385.89 0.35 0.03% 23:30
USD-THB 37.227 0.043 0.11% 23:31
USD-SGD 1.3658 0.0003 0.02% 23:30
USD-PHP 57.826 0.013 0.02% 23:31
USD-MYR 4.7700 0.002 0.04% 23:30
USD-IDR 16269.4 2.8 0.02% 23:30
USD-INR 83.574 0.078 0.09% 23:29
USD-CAD 1.3779 0 0.00% 23:30
USD-BRL 5.1944 0.0006 0.01% 23:30
USD-MXN 17.1353 -0.0054 -0.03% 23:30
  MSCI Index  2024/04/30
MSCI Value Daily MTD YTD
World 3305.296 -1.25% -3.85% 4.29%
AC World 756.609 -1.17% -3.44% 4.07%
Zhong Hua 317.336 -0.37% 6.28% 2.24%
Far East 3852.803 1.61% -3.81% 3.64%
Pacific 2993.420 1.14% -3.78% 1.82%
Asia Pacific 174.253 0.41% -1.48% 2.87%
Europe 2061.891 -0.87% -2.43% 2.05%
BRIC 269.174 -0.46% 3.72% 3.50%
EM 1045.948 -0.51% 0.26% 2.17%
EM Lat Am 2432.310 -2.26% -4.04% -8.66%
EM EMEA 199.897 -0.80% -0.43% -0.43%
USA 4797.682 -1.60% -4.20% 5.40%
AUSTRALIA 887.799 -0.55% -3.77% -4.24%
China 57.744 -0.48% 6.49% 4.10%
India 998.662 0.13% 2.31% 8.36%
Brazil 1567.101 -2.40% -4.82% -12.93%
Taiwan 699.227 -0.61% -2.35% 9.46%
Korea 486.214 -0.12% -5.85% -4.87%
Philippines 421.727 -1.57% -5.84% -0.95%
Thailand 308.596 0.32% -1.73% -10.74%
Malaysia 256.816 -0.61% 1.45% 2.72%
Indonesia 740.853 1.20% -8.54% -8.48%
Vietnam 424.726 0.00% -9.62% -3.29%
Frontier Markets 512.243 -0.02% -3.50% 1.04%