Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
241.25 +0.65 +0.27% 241.32 241.11 10:43 PM
1,623.75 +3.17 +0.20% 1,624.38 1,616.42 3:00 PM
345.97 +0.70 +0.20% 345.97 345.97 4:45 PM
3,969.02 +18.45 +0.47% 3,970.84 3,937.41 5:35 PM
3,787.12 +16.12 +0.43% 3,790.44 3,751.06 3:33 PM
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.84 +0.27 +0.32% Jun 2024 10:34 PM
USD/bbl. 89.33 +0.32 +0.36% Jun 2024 10:34 PM
USd/gal. 277.00 +1.18 +0.43% May 2024 10:18 PM
USD/MMBtu 1.56 -0.07 -4.58% May 2024 10:23 PM
USd/gal. 255.74 +0.70 +0.27% May 2024 10:00 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,346.40 +3.90 +0.17% Jun 2024 10:33 PM
USD/t oz. 2,333.52 +1.06 +0.05% N/A 10:44 PM
USD/t oz. 27.75 +0.11 +0.41% Jul 2024 10:33 PM
USd/lb. 458.20 +4.35 +1.12% Jul 2024 10:34 PM
USD/t oz. 921.08 +2.24 +0.24% N/A 10:43 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 452.75 +0.75 +0.17% Jul 2024 10:31 PM
USd/bu. 619.25 -1.25 -0.20% Jul 2024 10:30 PM
USD/MT 10,804.00 -213.00 -1.93% Jul 2024 1:29 PM
USd/lb. 81.08 0.00 0.00% Jul 2024 10:17 PM
USd/lb. 177.80 +2.55 +1.46% Jun 2024 2:04 PM