Station 46083 (LLNR 1082) - FAIRWEATHER GROUND - 105 NM West of Juneau, AK Image indicating link to RSS feed of recent meteorological observations for station 46083


Conditions at 46083 as of
(6:50 pm AKDT on 05/02/2024)
0250 GMT on 05/03/2024:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wind Speed Wind Speed (WSPD): 5.8 kts
5-day plot - Wind Gust Wind Gust (GST): 9.7 kts
5-day plot - Wave Height Wave Height (WVHT): 3.9 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 8 sec
5-day plot - Average Wave Period Average Period (APD): 5.8 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): SW ( 215 deg true )
5-day plot - Atmospheric Pressure Atmospheric Pressure (PRES):29.95 in
5-day plot - Pressure Tendency Pressure Tendency (PTDY):-0.08 in ( Falling )
5-day plot - Air Temperature Air Temperature (ATMP): 50.9 °F
5-day plot - Water Temperature Water Temperature (WTMP): 47.8 °F
5-day plot - Dew Point Dew Point (DEWP): 41.2 °F
5-day plot - Wind Chill Wind Chill (CHILL): 48.4 °F
5-day plot - Wind Speed at 10 Meters Wind Speed at 10 meters (WSPD10M): 7.8 kts
5-day plot - Wind Speed at 20 Meters Wind Speed at 20 meters (WSPD20M): 9.7 kts
5-day plot -  Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Supplemental Measurements
Previous observations
TIME
(AKDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-05-02 05:50 pm- 3.9 5.8 3.9 85.9 SW29.98-0.08 50.0 47.8 43.3---
2024-05-02 04:50 pm- 5.8 5.8 3.9 85.6SSW30.01-0.06 50.4 47.7 42.4---
2024-05-02 03:50 pm- 9.7 11.7 3.9 85.5SSW30.03-0.04 50.7 47.5 41.0---
2024-05-02 02:50 pm- 9.7 11.7 3.9 85.3SSW30.05-0.03 50.2 47.5 41.7---
2024-05-02 01:50 pm- 11.7 13.6 3.9 85.1SSW30.07-0.04 50.2 47.5 41.0---
2024-05-02 12:50 pm- 13.6 13.6 4.6 85.3SSW30.07-0.04 49.5 47.3 41.0---
2024-05-02 11:50 am- 13.6 15.5 3.9 85.2SSW30.08-0.04 48.9 47.1 40.5---
2024-05-02 10:50 am- 13.6 15.5 3.9 85.2SSW30.10-0.02 48.2 46.9 41.5---
2024-05-02 09:50 am- 11.7 15.5 3.3 85.0 SW30.11-0.04 48.0 46.9 41.2---
2024-05-02 08:50 am- 13.6 15.5 3.9 86.1 SW30.12-0.03 48.0 46.8 39.7---
2024-05-02 07:50 am- 11.7 13.6 4.3 86.5 SW30.13-0.03 47.8 46.8 43.0---
2024-05-02 06:50 am- 9.7 9.7 3.9 86.8SSW30.15-0.02 47.5 46.8 42.1---
2024-05-02 05:50 am- 7.8 9.7 4.3 87.3SSW30.16-0.02 46.4 46.9 41.7---
2024-05-02 04:50 am- 7.8 9.7 3.6 87.3SSW30.15-0.04 45.5 47.1 40.5---
2024-05-02 03:50 am- 5.8 5.8 4.6 87.6 SW30.17-0.02 45.3 46.9 39.7---
2024-05-02 02:50 am- 5.8 7.8 3.9 87.3SSW30.18-0.02 45.3 47.1 38.7---
2024-05-02 01:50 am- 3.9 5.8 3.9 87.1 SW30.19-0.01 45.3 46.9 37.9---
2024-05-02 12:50 am- 3.9 5.8 3.9 87.4SSW30.19+0.00 45.3 46.8 37.6---
2024-05-01 11:50 pm- 1.9 1.9 4.3 97.4 S30.20+0.01 45.1 46.9 37.0---
2024-05-01 10:50 pm- 1.9 3.9 3.3 96.7SSW30.20+0.01 45.3 46.9 36.7---
2024-05-01 09:50 pm- 3.9 5.8 3.0 96.7SSW30.19+0.00 45.3 47.1 36.7---
2024-05-01 08:50 pm- 5.8 5.8 2.6 96.2 S30.19+0.00 45.9 47.5 37.0---
2024-05-01 07:50 pm- 5.8 7.8 2.0 146.2SSE30.19+0.00 48.6 48.0 38.7---
2024-05-01 06:50 pm- 5.8 7.8 2.0 146.3SSE30.19+0.00 48.6 48.4 38.3---

Detailed Wave Summary
for 46083 as of
(7:00 pm AKDT on 05/02/2024)
0300 GMT on 05/03/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.9 ft
5-day plot - Swell Height Swell Height (SwH): 3.6 ft
5-day plot - Swell Period Swell Period (SwP): 7.7 sec
5-day plot - Swell Direction Swell Direction (SwD): SW
5-day plot - Wind Wave Height Wind Wave Height (WWH): 1.3 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 3.7 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): S
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 5.8 sec
Previous observations
TIME
(AKDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-05-02 06:00 pm 3.9 3.9 7.7 SW 1.3 4.0 S AVERAGE 5.9
2024-05-02 05:00 pm 3.9 3.6 8.3SSW 1.6 3.7 SSE AVERAGE 5.6
2024-05-02 04:00 pm 3.9 3.6 8.3SSW 2.0 4.0 SSE AVERAGE 5.5
2024-05-02 03:00 pm 3.9 3.3 8.3SSW 2.3 3.7 SSE AVERAGE 5.3
2024-05-02 02:00 pm 3.9 3.3 8.3SSW 2.3 3.4 SE AVERAGE 5.1
2024-05-02 01:00 pm 4.6 3.6 8.3SSW 2.6 6.2 SSW AVERAGE 5.3
2024-05-02 12:00 pm 3.9 3.3 7.7SSW 2.3 3.6 SE AVERAGE 5.2
2024-05-02 11:00 am 3.9 3.0 7.7SSW 2.3 3.3 SE AVERAGE 5.2
2024-05-02 10:00 am 3.3 2.6 7.7 SW 2.0 2.9 SSE AVERAGE 5.0
2024-05-02 09:00 am 3.9 3.6 7.7 SW 1.6 4.5 SSW AVERAGE 6.1
2024-05-02 08:00 am 4.3 3.9 8.3 SW 1.6 4.5 SW AVERAGE 6.5
2024-05-02 07:00 am 3.9 3.9 7.7SSW 1.0 4.0 SSW AVERAGE 6.8
2024-05-02 06:00 am 4.3 4.3 8.3SSW 0.3 3.8 SW AVERAGE 7.3
2024-05-02 05:00 am 3.6 3.6 8.3SSW 0.3 4.0 SW AVERAGE 7.3
2024-05-02 04:00 am 4.6 4.3 8.3 SW 0.3 3.8 SSW AVERAGE 7.6
2024-05-02 03:00 am 3.9 3.9 8.3SSW 0.3 3.4 SW AVERAGE 7.3
2024-05-02 02:00 am 3.9 3.6 8.3 SW 0.7 3.7 WSW AVERAGE 7.1
2024-05-02 01:00 am 3.9 3.9 8.3SSW 0.7 3.8 SW AVERAGE 7.4
2024-05-02 12:00 am 4.3 3.9 9.1 S 0.7 3.8 SW SWELL 7.4
2024-05-01 11:00 pm 3.3 3.3 9.1SSW 0.7 3.8 SW SWELL 6.7
2024-05-01 10:00 pm 3.0 3.0 9.1SSW 0.7 4.0 SSW SWELL 6.7
2024-05-01 09:00 pm 2.6 2.6 9.1 S 0.7 3.4 SW N/A 6.2
2024-05-01 08:00 pm 2.0 2.0 13.8SSE 0.3 3.6 WSW N/A 6.2
2024-05-01 07:00 pm 2.0 1.6 13.8SSE 0.3 3.7 W N/A 6.3

Plot of wave energy versus frequency (and period)