List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 342 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 329 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,818,881 60,563,865 1,216,854,634 861 47,333,068 122,676 916,514 1,248
2 Cebuano Cebuano ceb 6,118,749 11,228,672 35,037,599 5 115,221 149 1 2
3 German Deutsch de 2,905,771 8,008,291 242,948,603 174 4,359,584 17,684 129,232 93
4 French français fr 2,608,765 13,039,360 214,243,856 146 4,914,718 16,929 71,648 262
5 Swedish svenska sv 2,583,807 6,236,083 54,575,480 65 907,705 2,065 0 17
6 Dutch Nederlands nl 2,157,357 4,626,766 67,298,853 34 1,340,816 3,738 20 19
7 Russian русский ru 1,977,050 7,960,380 137,228,050 67 3,572,228 9,729 251,178 157
8 Spanish español es 1,949,750 8,158,706 159,356,242 57 7,130,366 14,848 0 198
9 Italian italiano it 1,861,603 7,984,470 138,774,684 121 2,508,601 7,802 124,049 188
10 Egyptian Arabic مصرى arz 1,623,171 2,120,719 10,051,556 7 236,857 196 1,489 0
11 Polish polski pl 1,612,946 3,723,088 73,461,474 99 1,304,701 4,386 268 33
12 Chinese 中文 zh 1,416,863 7,691,957 82,148,023 63 3,505,166 7,430 67,043 209
13 Japanese 日本語 ja 1,413,835 4,156,462 99,996,875 39 2,193,420 13,275 4,506 90
14 Ukrainian українська uk 1,321,640 4,656,265 42,341,162 50 746,832 3,306 114,256 57
15 Vietnamese Tiếng Việt vi 1,293,081 19,467,512 71,282,730 15 952,085 1,549 26,162 723
16 Waray Winaray war 1,266,436 2,871,075 7,600,583 3 59,435 63 42 4
17 Arabic العربية ar 1,231,805 8,410,431 66,670,358 23 2,573,502 3,811 54,095 269
18 Portuguese português pt 1,123,640 5,688,303 67,686,129 51 3,066,236 8,407 62,014 196
19 Persian فارسی fa 1,000,900 5,676,099 39,341,187 34 1,306,958 5,448 90,463 151
20 Catalan català ca 750,701 1,876,164 33,393,991 28 481,320 1,262 11,481 40
21 Indonesian Bahasa Indonesia id 691,960 3,838,603 25,620,549 47 1,476,065 2,370 53,629 138
22 Serbian српски / srpski sr 688,719 4,128,613 27,686,910 15 367,942 1,006 37,756 167
23 Korean 한국어 ko 667,126 3,214,773 36,767,787 30 839,277 2,064 13,798 166
24 Norwegian norsk no 628,274 1,812,411 24,378,255 41 608,661 1,148 4 47
25 Turkish Türkçe tr 606,566 2,964,763 32,574,531 20 1,582,405 3,175 40,467 166
26 Chechen нохчийн ce 601,327 1,190,639 10,356,940 3 37,726 54 329 8
27 Finnish suomi fi 572,211 1,490,550 22,305,102 34 574,452 1,687 76,197 38
28 Czech čeština cs 545,615 1,531,652 23,830,349 32 658,912 2,470 1 50
29 Hungarian magyar hu 541,507 1,549,801 27,036,874 25 560,820 1,487 8,980 60
30 Tatar татарча / tatarça tt 501,199 787,040 4,141,447 6 51,275 75 6,665 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,464 4,652,855 41,846,215 9 211,773 184 10,237 749
32 Romanian română ro 445,629 2,757,279 16,174,405 17 647,403 861 117,603 157
33 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,042 1,069,690 3,203,991 4 62,339 76 335 6
34 Basque euskara eu 431,607 937,537 9,703,589 12 160,759 496 0 14
35 Malay Bahasa Melayu ms 372,789 1,083,011 6,169,197 15 334,716 620 18,425 20
36 Hebrew עברית he 353,755 1,499,774 38,486,381 28 1,160,885 3,360 79,335 269
37 Esperanto Esperanto eo 352,913 793,438 8,698,561 12 223,106 316 17,780 17
38 Armenian հայերեն hy 308,199 1,137,446 9,915,472 10 143,434 516 12,113 63
39 Danish dansk da 299,453 944,317 11,725,527 27 479,910 761 2 57
40 Bulgarian български bg 298,191 670,408 12,196,023 23 343,015 707 13 28
41 Welsh Cymraeg cy 280,421 480,679 12,558,240 16 89,120 109 11,370 13
42 Uzbek oʻzbekcha / ўзбекча uz 259,769 987,154 4,285,066 17 131,402 749 3,310 34
43 Simple English Simple English simple 251,106 819,100 9,492,548 19 1,442,254 1,571 36 59
44 Slovak slovenčina sk 248,634 571,872 7,819,191 11 249,137 586 0 23
45 Estonian eesti et 244,895 577,597 6,634,370 34 192,166 748 721 21
46 South Azerbaijani تۆرکجه azb 243,502 577,367 1,558,946 4 49,616 102 337 5
47 Belarusian беларуская be 242,013 691,146 4,712,222 10 141,361 258 3,307 23
48 Kazakh қазақша kk 236,688 633,577 3,318,653 16 156,322 468 11,104 14
49 Greek Ελληνικά el 234,853 682,636 10,526,324 22 420,724 950 19,009 56
50 Minangkabau Minangkabau min 227,533 470,833 3,151,985 5 19,226 44 178 7
51 Croatian hrvatski hr 220,178 467,804 6,908,148 13 312,249 490 21,856 18
52 Lithuanian lietuvių lt 216,386 534,103 7,250,903 9 186,579 332 26,966 29
53 Galician galego gl 206,408 514,955 6,714,370 7 145,006 270 32 29
54 Urdu اردو ur 205,390 1,092,529 6,195,327 8 178,835 245 14,205 105
55 Azerbaijani azərbaycanca az 199,707 564,555 7,586,247 14 290,281 647 17,061 44
56 Slovenian slovenščina sl 184,934 469,688 6,196,817 22 231,976 337 8,491 31
57 Ladin Ladin lld 180,709 187,516 237,756 3 6,793 28 4 0
58 Georgian ქართული ka 172,131 484,401 4,638,175 6 159,935 276 15,795 31
59 Norwegian Nynorsk norsk nynorsk nn 169,402 386,353 3,537,420 16 135,540 138 13 15
60 Tamil தமிழ் ta 165,172 520,347 3,934,455 32 232,208 271 8,245 34
61 Thai ไทย th 163,977 1,082,450 11,452,045 18 474,507 1,229 20,968 331
62 Hindi हिन्दी hi 161,474 1,316,735 6,097,839 7 810,925 950 4,398 237
63 Bangla বাংলা bn 151,986 1,239,102 7,347,665 14 454,808 929 18,345 303
64 Macedonian македонски mk 143,783 561,448 5,185,487 12 116,116 223 9,190 77
65 Cantonese 粵語 zh-yue 139,582 313,663 2,127,477 12 273,231 286 2,801 10
66 Latin Latina la 138,922 282,792 3,820,218 17 180,095 165 0 14
67 Asturian asturianu ast 134,961 238,723 4,180,986 8 123,461 98 0 10
68 Latvian latviešu lv 127,039 513,839 4,042,294 14 122,424 303 26,652 72
69 Afrikaans Afrikaans af 115,980 392,890 2,662,670 13 175,231 203 9,727 38
70 Tajik тоҷикӣ tg 112,493 274,297 1,397,008 6 48,220 73 512 10
71 Burmese မြန်မာဘာသာ my 107,629 241,532 829,203 4 119,971 109 2,907 5
72 Albanian shqip sq 97,272 294,857 2,655,347 10 162,129 257 3,902 37
73 Malagasy Malagasy mg 97,153 249,609 1,074,233 3 33,042 43 3 10
74 Marathi मराठी mr 96,181 312,168 2,407,455 10 162,398 148 11,325 38
75 Telugu తెలుగు te 94,684 353,663 4,148,707 12 128,268 228 14,555 87
76 Bosnian bosanski bs 93,410 372,252 3,590,555 9 160,794 164 5,502 85
77 Occitan occitan oc 89,662 163,721 2,424,483 4 54,702 100 830 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,413 249,151 2,500,867 4 85,443 121 2,125 35
79 Breton brezhoneg br 86,261 158,779 2,089,810 5 79,007 85 4,976 9
80 Malayalam മലയാളം ml 85,621 522,791 3,991,078 14 180,084 235 7,232 199
81 Low German Plattdüütsch nds 84,687 173,013 1,013,133 3 54,100 48 0 6
82 Swahili Kiswahili sw 80,533 173,740 1,330,170 17 66,843 176 2,290 10
83 Kyrgyz кыргызча ky 79,208 110,242 473,148 2 40,206 91 2,681 0
84 Kurdish kurdî ku 75,492 228,361 1,675,024 3 67,728 90 562 30
85 Lombard lombard lmo 73,958 147,791 1,270,757 4 43,647 48 4,435 8
86 Javanese Jawa jv 73,432 183,698 1,672,542 5 62,050 86 5,452 20
87 Western Punjabi پنجابی pnb 72,575 131,656 661,134 2 37,987 55 31 3
88 Newari नेपाल भाषा new 72,344 164,812 866,916 2 27,890 16 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,622 87,999 845,382 2 33,095 95 0 0
90 Venetian vèneto vec 69,282 141,777 1,168,090 5 36,154 38 725 9
91 Piedmontese Piemontèis pms 68,815 104,478 871,065 4 27,961 32 2,069 2
92 Bashkir башҡортса ba 63,597 182,491 1,271,468 5 41,262 73 1,506 24
93 Luxembourgish Lëtzebuergesch lb 63,338 137,948 2,511,141 6 61,687 73 2,420 25
94 Sundanese Sunda su 61,687 98,258 665,527 6 31,661 68 537 2
95 Irish Gaeilge ga 60,197 104,580 1,212,048 7 60,894 99 1,150 6
96 Icelandic íslenska is 58,471 151,935 1,856,232 19 97,890 165 3,334 31
97 Silesian ślůnski szl 57,959 73,832 369,100 3 25,099 37 0 0
98 Central Kurdish کوردی ckb 55,091 220,312 1,208,265 8 62,338 162 2,603 49
99 Punjabi ਪੰਜਾਬੀ pa 54,200 174,972 751,474 10 49,670 106 1,851 21
100 Western Frisian Frysk fy 53,538 163,731 1,151,258 8 49,407 87 8,059 29
101 Chuvash чӑвашла cv 52,825 110,921 820,865 2 35,227 40 537 8
102 Ido Ido io 47,768 66,935 1,044,586 5 38,527 53 0 2
103 Tagalog Tagalog tl 47,249 241,797 2,102,366 10 141,187 141 1,894 147
104 Aragonese aragonés an 45,940 150,997 2,126,163 9 77,398 63 2,719 73
105 Hausa Hausa ha 44,881 71,945 416,424 8 28,080 204 0 2
106 Wu 吴语 wuu 43,572 59,080 315,401 4 99,011 54 132 0
107 Zazaki Zazaki diq 41,825 63,008 527,930 3 28,588 26 199 2
108 Volapük Volapük vo 36,643 153,253 3,298,546 2 35,783 24 0 217
109 Scots Scots sco 34,885 139,325 886,074 3 109,581 85 523 57
110 Yoruba Yorùbá yo 34,017 58,131 581,185 4 28,762 70 166 5
111 Nepali नेपाली ne 32,958 111,140 1,208,016 7 67,020 106 1,303 61
112 Kannada ಕನ್ನಡ kn 31,892 140,054 1,219,732 4 86,625 214 2,415 100
113 Gujarati ગુજરાતી gu 30,394 128,115 863,885 3 77,947 69 0 69
114 Alemannic Alemannisch als 30,365 73,128 1,049,568 9 104,282 82 593 28
115 Igbo Igbo ig 29,764 39,920 164,778 4 19,501 126 0 0
116 Interlingua interlingua ia 29,569 44,778 667,595 6 50,851 33 4 3
117 Kotava Kotava avk 29,157 35,513 144,307 6 5,474 15 0 0
118 Crimean Tatar qırımtatarca crh 28,032 51,642 217,530 2 26,927 41 0 2
119 Bavarian Boarisch bar 27,165 110,056 841,845 3 70,574 61 1,322 71
120 Sicilian sicilianu scn 26,274 55,871 738,798 3 45,346 34 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,372 893,828 2 25,726 16 41 32
122 Quechua Runa Simi qu 24,071 57,713 671,834 2 30,392 39 0 22
123 Balinese Basa Bali ban 23,456 46,434 181,723 3 22,728 46 117 3
124 Mongolian монгол mn 23,454 106,351 774,788 3 90,379 113 1,359 91
125 Navajo Diné bizaad nv 22,642 37,270 307,435 2 17,721 14 737 3
126 Mingrelian მარგალური xmf 20,889 38,614 220,229 4 19,774 29 0 4
127 Sinhala සිංහල si 20,573 134,133 662,033 3 68,037 85 3,005 150
128 Mazanderani مازِرونی mzn 19,310 41,187 192,376 4 37,421 38 294 5
129 Pashto پښتو ps 19,014 66,250 317,775 2 32,900 39 1,744 29
130 Northern Frisian Nordfriisk frr 18,949 47,524 260,006 4 20,541 18 1,498 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,648 1 8,654 21 140 3
132 Ossetic ирон os 18,317 67,291 557,083 3 24,962 24 152 59
133 Odia ଓଡ଼ିଆ or 18,007 79,505 530,792 6 36,388 49 185 77
134 Yakut саха тыла sah 17,450 51,969 405,953 3 25,414 30 1,765 30
135 Samogitian žemaitėška bat-smg 17,225 29,921 360,691 4 26,339 29 109 6
136 Central Bikol Bikol Central bcl 17,133 44,449 274,061 4 24,391 169 865 15
137 Sindhi سنڌي sd 16,967 59,790 267,580 4 18,512 24 150 28
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,510 33,153 101,405 4 21,900 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,959 32,254 575,599 5 28,495 24 290 18
140 Buginese Basa Ugi bug 15,838 20,101 202,514 1 13,621 11 0 0
141 Yiddish ייִדיש yi 15,452 44,175 592,795 4 52,449 45 1,059 46
142 Iloko Ilokano ilo 15,378 70,357 400,646 2 17,777 30 0 72
143 Amharic አማርኛ am 15,308 46,445 379,812 1 47,291 45 1,784 33
144 Limburgish Limburgs li 14,895 67,280 463,797 7 29,468 29 623 85
145 Neapolitan Napulitano nap 14,861 24,014 668,011 3 30,684 24 288 10
146 Gorontalo Bahasa Hulontalo gor 14,766 22,925 56,155 2 5,688 20 0 0
147 Maithili मैथिली mai 14,102 42,770 261,192 5 14,230 29 120 25
148 Faroese føroyskt fo 14,071 40,830 379,388 3 30,378 35 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,624 383,100 4 25,317 25 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,920 30,373 220,100 1 17,125 13 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,533 31,918 63,661 2 4,507 19 71 3
152 Assamese অসমীয়া as 13,365 94,082 419,950 6 41,111 130 1,889 162
153 Literary Chinese 文言 zh-classical 13,262 107,905 405,012 7 102,680 40 0 191
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,363 156,775 3 26,603 25 2,748 12
155 Achinese Acèh ace 12,939 27,705 150,387 3 28,162 27 0 7
156 Interlingue Interlingue ie 12,629 16,649 158,585 2 20,051 38 0 0
157 Walloon wa 12,303 29,078 404,144 4 24,874 25 652 25
158 Sanskrit संस्कृतम् sa 12,179 75,934 485,426 3 39,996 60 445 175
159 Western Armenian Արեւմտահայերէն hyw 11,679 24,748 214,723 3 10,610 29 0 10
160 Shona chiShona sn 11,425 20,359 110,834 1 17,892 21 0 3
161 Eastern Mari олык марий mhr 11,378 30,090 196,614 2 14,679 26 0 17
162 Zulu isiZulu zu 11,331 25,182 106,959 1 21,119 62 0 6
163 Ligurian Ligure lij 11,243 27,240 245,994 7 16,683 23 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,108 23,601 144,507 3 7,889 30 0 7
165 Fiji Hindi Fiji Hindi hif 10,993 48,192 309,989 4 33,751 45 192 73
166 Banjar Banjar bjn 10,659 31,473 95,189 3 14,667 20 92 11
167 Khmer ភាសាខ្មែរ km 10,455 34,832 306,577 4 42,528 59 893 47
168 Western Mari кырык мары mrj 10,432 20,003 105,738 1 11,030 10 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,422 17,068 55,156 3 4,415 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,593 128,489 1 33,107 15 0 5
171 Moroccan Arabic الدارجة ary 10,025 69,140 356,856 4 12,699 37 207 179
172 Pampanga Kapampangan pam 9,581 22,306 304,997 2 21,405 15 403 24
173 Tarantino tarandíne roa-tara 9,486 18,873 149,519 3 11,787 11 169 7
174 Dagbani dagbanli dag 9,288 19,399 86,956 2 3,935 38 0 5
175 Rusyn русиньскый rue 8,833 19,749 143,076 1 30,112 38 87 11
176 Bhojpuri भोजपुरी bh 8,670 76,537 767,769 2 35,232 38 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,599 10,966 50,794 1 6,931 20 0 0
178 Corsican corsu co 8,115 17,159 392,752 2 22,916 38 0 28
179 West Flemish West-Vlams vls 7,985 22,013 316,486 5 27,279 20 476 44
180 Somali Soomaaliga so 7,979 25,182 262,813 1 37,848 73 0 48
181 Māori Māori mi 7,900 15,191 164,407 2 19,326 24 0 9
182 Low Saxon Nedersaksies nds-nl 7,899 21,600 328,332 6 28,999 24 567 45
183 Northern Sami davvisámegiella se 7,888 21,012 303,198 5 29,513 23 0 39
184 Erzya эрзянь myv 7,877 29,997 149,589 4 13,284 15 0 39
185 Sardinian sardu sc 7,573 17,147 183,535 4 25,028 32 157 17
186 Talysh tolışi tly 7,358 12,228 92,344 2 1,134 23 0 3
187 Kinyarwanda Ikinyarwanda rw 7,174 14,882 104,246 1 13,682 50 0 8
188 Tibetan བོད་ཡིག bo 7,092 18,760 143,075 1 30,269 18 0 20
189 Cornish kernowek kw 7,045 14,556 216,141 2 15,970 21 6 16
190 Gilaki گیلکی glk 7,009 15,298 68,567 4 16,166 14 797 6
191 Veps vepsän kel’ vep 6,973 35,528 168,171 1 16,179 23 0 79
192 Turkmen Türkmençe tk 6,849 16,654 252,113 3 28,920 32 340 31
193 Kabyle Taqbaylit kab 6,804 16,621 109,542 1 14,008 25 0 13
194 Gan 贛語 gan 6,709 34,208 398,737 2 45,186 21 40 195
195 Manx Gaelg gv 6,631 27,271 328,924 3 20,455 20 184 116
196 Võro võro fiu-vro 6,602 12,532 180,020 4 14,657 20 50 11
197 Maltese Malti mt 6,424 21,701 306,297 4 23,246 45 723 79
198 Zeelandic Zeêuws zea 6,242 12,024 144,087 3 13,627 22 1 10
199 Abkhazian аԥсшәа ab 6,185 25,566 138,601 2 20,710 25 9 53
200 Saraiki سرائیکی skr 6,035 8,182 32,814 2 2,534 19 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 5,996 15,647 158,926 1 22,441 30 0 26
202 Inari Sami anarâškielâ smn 5,779 21,339 101,911 6 4,350 18 0 34
203 Arpitan arpetan frp 5,765 17,089 225,166 2 16,895 25 0 50
204 Picard Picard pcd 5,715 10,978 72,944 3 18,133 20 50 5
205 Udmurt удмурт udm 5,687 19,215 126,091 2 15,432 14 9 37
206 Guarani Avañe'ẽ gn 5,663 13,372 130,410 2 19,251 34 0 18
207 Komi коми kv 5,530 18,091 143,608 1 14,853 16 0 40
208 Kashubian kaszëbsczi csb 5,461 8,795 188,469 3 17,156 19 0 7
209 Aymara Aymar aru ay 5,172 8,857 99,981 1 17,119 21 0 5
210 Moksha мокшень mdf 5,098 17,999 81,817 3 9,851 15 0 29
211 Kashmiri कॉशुर / کٲشُر ks 5,026 14,192 88,833 2 11,203 26 13 20
212 Kara-Kalpak Qaraqalpaqsha kaa 5,022 14,621 78,536 5 12,438 63 23 19
213 Norman Nouormand nrm 4,977 10,574 220,356 2 13,598 12 0 26
214 Old English Ænglisc ang 4,440 18,589 215,426 1 127,092 41 299 117
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,076 3 22,665 13 168 162
216 Lezghian лезги lez 4,390 14,168 95,140 3 11,120 19 10 33
217 Livvi-Karelian livvinkarjala olo 4,364 12,468 35,897 2 7,221 11 0 9
218 Lingua Franca Nova Lingua Franca Nova lfn 4,260 6,802 39,825 1 12,675 26 0 2
219 Mirandese Mirandés mwl 4,259 10,663 103,722 1 13,578 34 0 21
220 Saterland Frisian Seeltersk stq 4,116 10,810 122,956 4 13,660 19 429 30
221 Friulian furlan fur 4,082 9,182 173,878 2 14,754 18 318 29
222 Lao ລາວ lo 3,924 13,620 107,350 5 19,152 32 20 48
223 Papiamento Papiamentu pap 3,889 8,445 120,511 5 15,072 19 0 19
224 Lingala lingála ln 3,842 10,230 128,726 5 13,420 20 32 34
225 Twi Twi tw 3,837 7,343 119,871 2 15,877 23 0 13
226 Romansh rumantsch rm 3,771 9,654 165,473 3 20,660 22 48 41
227 Ladino Ladino lad 3,705 13,248 212,683 4 21,785 18 23 106
228 Extremaduran estremeñu ext 3,700 8,543 130,649 2 17,854 24 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,375 4 10,331 13 0 60
230 Tuvinian тыва дыл tyv 3,520 12,721 47,505 1 9,449 19 0 25
231 Avaric авар av 3,504 16,984 91,141 2 15,259 23 0 79
232 Doteli डोटेली dty 3,503 20,738 241,298 3 6,727 12 3 281
233 Komi-Permyak перем коми koi 3,461 12,301 61,953 1 8,814 12 0 32
234 Lower Sorbian dolnoserbski dsb 3,383 11,299 144,878 1 18,941 21 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,200 8,352 114,650 1 14,786 11 0 35
236 Ganda Luganda lg 3,077 7,063 32,513 2 8,776 16 0 7
237 Divehi ދިވެހިބަސް dv 3,048 11,609 132,058 3 25,514 16 932 89
238 Colognian Ripoarisch ksh 2,984 10,671 1,608,630 3 23,094 13 0 1,000
239 Zhuang Vahcuengh za 2,903 5,342 41,962 2 11,033 15 0 5
240 Gagauz Gagauz gag 2,803 6,648 69,386 1 14,598 18 0 19
241 Russia Buriat буряад bxr 2,786 11,106 71,928 1 15,662 22 9 57
242 Palatine German Pälzisch pfl 2,756 6,960 90,997 4 12,113 10 0 30
243 Sakizaya Sakizaya szy 2,667 5,962 136,419 1 3,165 15 0 34
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,643 7,057 29,322 1 1,589 14 0 11
245 Pangasinan Pangasinan pag 2,581 6,626 77,543 1 8,560 9 0 28
246 Tayal Tayal tay 2,571 3,122 58,606 1 1,887 11 0 0
247 Hawaiian Hawaiʻi haw 2,555 5,692 98,196 1 17,617 19 0 26
248 Pali पालि pi 2,554 4,662 102,249 1 7,506 6 1 14
249 Awadhi अवधी awa 2,470 5,682 26,321 1 3,164 12 0 7
250 Ingush гӀалгӀай inh 2,203 14,130 65,679 2 4,577 14 35 136
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,200 4,903 33,962 3 1,458 29 0 10
252 Tulu ತುಳು tcy 2,163 11,716 124,410 3 6,163 23 12 207
253 Fula Fulfulde ff 2,144 5,529 40,654 2 9,509 29 0 18
254 Karachay-Balkar къарачай-малкъар krc 2,091 14,432 109,209 1 10,692 13 0 263
255 Atikamekw Atikamekw atj 2,029 3,179 15,726 5 4,717 16 0 1
256 Xhosa isiXhosa xh 2,025 5,085 36,904 1 13,433 25 0 16
257 Tongan lea faka-Tonga to 2,015 5,486 43,369 2 10,825 7 12 23
258 Pennsylvania German Deitsch pdc 2,010 5,936 106,080 1 33,832 15 0 68
259 Mon ဘာသာမန် mnw 1,917 6,558 43,518 3 3,839 8 0 38
260 Aramaic ܐܪܡܝܐ arc 1,901 6,534 96,402 2 21,049 9 0 87
261 Tachelhit Taclḥit shi 1,844 5,114 48,912 2 4,025 11 0 30
262 Oromo Oromoo om 1,763 5,038 42,831 1 11,302 25 0 29
263 Kikuyu Gĩkũyũ ki 1,753 3,429 21,784 1 9,081 10 0 5
264 Kalmyk хальмг xal 1,753 12,017 90,211 1 10,276 7 0 257
265 Jamaican Creole English Patois jam 1,720 3,087 21,837 1 9,104 15 0 4
266 Kabiye Kabɩyɛ kbp 1,710 3,410 18,054 2 4,763 8 0 5
267 Wolof Wolof wo 1,695 5,461 106,064 2 15,539 16 0 95
268 Nias Li Niha nia 1,684 4,188 22,525 3 1,941 9 0 11
269 Angika अंगिका anp 1,643 4,582 19,721 2 1,714 8 0 13
270 Kabardian адыгэбзэ kbd 1,638 7,081 47,740 2 10,248 12 0 74
271 Novial Novial nov 1,636 4,554 179,046 2 12,134 12 0 125
272 N’Ko ߒߞߏ nqo 1,496 3,260 11,506 2 4,187 10 0 4
273 Fon fɔ̀ngbè fon 1,470 2,624 19,579 3 746 20 0 4
274 Bislama Bislama bi 1,454 3,395 43,036 1 13,642 11 0 22
275 Dagaare Dagaare dga 1,448 2,424 26,911 1 537 10 0 5
276 Tswana Setswana tn 1,379 4,993 35,451 2 10,533 44 4 48
277 Tok Pisin Tok Pisin tpi 1,368 5,725 87,471 1 13,901 11 0 154
278 Aromanian armãneashti roa-rup 1,367 4,514 207,917 1 14,311 10 0 244
279 Tetum tetun tet 1,365 3,897 68,186 2 9,949 16 0 60
280 Lojban la .lojban. jbo 1,333 5,764 112,514 1 17,063 16 0 215
281 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,883 1 9,440 12 0 32
282 Kongo Kongo kg 1,294 3,496 45,551 1 11,235 17 0 37
283 Gun gungbe guw 1,278 2,360 37,618 2 1,485 17 0 11
284 Lak лакку lbe 1,269 15,545 51,955 1 8,656 9 0 422
285 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,228 5,710 84,973 2 25,992 25 0 198
286 Tahitian reo tahiti ty 1,220 3,014 53,530 1 7,677 8 0 38
287 Madurese Madhurâ mad 1,211 2,407 16,520 2 2,725 19 0 6
288 Taroko Seediq trv 1,153 2,094 98,880 1 2,062 12 0 31
289 Nigerian Pidgin Naijá pcm 1,140 2,238 24,596 4 1,678 21 0 10
290 Amis Pangcah ami 1,133 2,036 43,081 1 2,298 16 0 13
291 Sranan Tongo Sranantongo srn 1,122 2,707 39,667 1 7,963 11 0 29
292 Samoan Gagana Samoa sm 1,102 3,444 43,526 1 10,712 12 0 57
293 Southern Altai алтай тил alt 1,096 6,177 46,409 4 3,000 14 0 161
294 Latgalian latgaļu ltg 1,081 3,352 36,646 1 7,640 9 0 48
295 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,293 1 3,227 19 0 14
296 Cherokee ᏣᎳᎩ chr 1,065 4,169 48,778 1 26,059 19 0 99
297 Ghanaian Pidgin Ghanaian Pidgin gpe 1,048 4,086 28,092 2 1,224 9 0 57
298 Nyanja Chi-Chewa ny 1,030 4,711 42,153 3 10,810 10 0 114
299 Tyap Tyap kcg 993 5,116 30,875 2 1,579 13 0 104
300 Southern Sotho Sesotho st 961 4,541 30,175 1 10,787 19 0 92
301 Swati SiSwati ss 928 2,877 40,042 3 8,841 19 0 61
302 Norfuk / Pitkern Norfuk / Pitkern pih 917 3,377 44,874 1 12,074 13 0 95
303 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,863 1 20,081 15 0 127
304 Frafra farefare gur 886 2,330 15,098 1 1,100 9 0 17
305 Ewe eʋegbe ee 846 3,790 55,703 2 14,967 15 0 177
